Cave Creek Arizona Million Dollar Homes
Cave Creek Arizona Million Dollar Homes. This report represents Million Dollar Homes Sale for Cave Creek Arizona, 85331 during the time period of January 1, 2014 through November 23, 2014. Home sales of Million Dollar Homes reflects all home sales that occurred and were reported through the Cave Creek Arizona MLS and Arizona Regional Multiple Listing Service as Million Dollar Homes or Multi Million Dollar homes and includes all of zip code 85331.
This report reflects the sale of: 3 bedroom Cave Creek Arizona Million Dollar Homes Sold; 4 Bedroom Cave Creek Arizona Million Dollar Homes Sold; 5 Bedroom Cave Creek Million Dollar Homes Sold; Million Dollar Luxury Homes Sold in Cave Creek Arizona; Golf Course Homes Sold in Cave Creek Arizona.

Million Dollar Homes Sold
Cave Creek, AZ 85331
This report represents Million Dollar Homes Sale for Cave Creek Arizona, 85331 during the time period of January 1, 2014 through November 23, 2014. Home sales of Million Dollar Homes reflects all home sales that occurred and were reported through the Cave Creek Arizona MLS and Arizona Regional Multiple Listing Service as Million Dollar Homes or Multi Million Dollar homes and includes all of zip code 85331.
This report reflects the sale of: 3 bedroom Cave Creek Arizona Million Dollar Homes Sold; 4 Bedroom Cave Creek Arizona Million Dollar Homes Sold; 5 Bedroom Cave Creek Million Dollar Homes Sold; Million Dollar Luxury Homes Sold in Cave Creek Arizona; Golf Course Homes Sold in Cave Creek Arizona.
No price adjustments were made to the properties.
This report complies with the rules and regulations as to reporting by the Arizona Regional Multiple Listing Service.






![]() | Subject: Million Dollar Homes Sold Cave Creek AZ 85331 | ||
1. | 5505 E SAGUARO VISTA DR , Cave Creek AZ 85331 (5045638, 6.66m) | 2. | 6503 E WILLOW SPRINGS LN , Cave Creek AZ 85331 (5031681, 1.64m) |
3. | 36581 N 28TH ST , Cave Creek AZ 85331 (5039348, 3.90m) | 4. | 5401 E HONDA BOW RD , Cave Creek AZ 85331 (5077983, 1.91m) |
5. | 5438 E PRICKLEY PEAR RD , Cave Creek AZ 85331 (5091724, 2.09m) | 6. | 40965 N SPUR CROSS RD , Cave Creek AZ 85331 (4958675, 0.89m) |
7. | 33214 N 55th ST , Cave Creek AZ 85331 (5007113, 3.89m) | 8. | 5055 E Desert Hills DR , Cave Creek AZ 85331 (5010347, 0.64m) |
9. | 4511 E PEAK VIEW RD , Cave Creek AZ 85331 (4992596, 6.77m) | 10. | 28407 N 40TH ST , Cave Creek AZ 85331 (5070661, 7.17m) |
11. | 35205 N 45TH ST , Cave Creek AZ 85331 (4994038, 3.02m) | 12. | 40411 N 78TH ST , Cave Creek AZ 85331 (5003801, 2.92m) |
13. | 35705 N 40TH ST , Cave Creek AZ 85331 (5063454, 3.16m) | 14. | 5431 E CANYON RIDGE NORTH DR , Cave Creek AZ 85331 (4980527, 2.26m) |
15. | 42419 N Sierra Vista RD , Cave Creek AZ 85331 (5009607, 2.48m) | 16. | 42630 N 54TH ST , Cave Creek AZ 85331 (5012228, 2.16m) |

Address | Million Dollar Homes Sold Cave Creek, AZ 85331 |
# Bedrooms | All Bedrooms |
# Bathrooms | All Bathrooms |
Approx SQFT | All Square Footage Homes |
Approx Lot SqFt | All Lot Size Homes |
Year Built | All Years Built Homes |
Subject and Comparable Properties
Subject | 5045638 | 5031681 | 5039348 | ||||||
![]() | ![]() | ![]() | ![]() | ||||||
Million Dollar Homes Sold Cave Creek AZ 85331 | 5505 E SAGUARO VISTA DR Cave Creek AZ | 6503 E WILLOW SPRINGS LN Cave Creek AZ | 36581 N 28TH ST Cave Creek AZ | ||||||
Distance From Subject | 6.66 | 1.64 | 3.90 | ||||||
List Price | $1,000,000 | $1,100,000 | $1,147,000 | ||||||
Original List Price | $1,375,000 | $1,100,000 | $1,247,000 | ||||||
Sold Price | $950,000 | $1,020,000 | $1,050,000 | ||||||
Status | Sold | Sold | Sold | ||||||
Status Date | 10/31/2014 | 01/08/2014 | 07/01/2014 | ||||||
Agent Days on Market | 291 | 17 | 208 | ||||||
Cumulative Days on Market | 291 | 17 | 207 | ||||||
Adjustment | +/- | +/- | +/- | ||||||
# Bedrooms | All Bedrooms | 4 | 3 | 5 | |||||
# Bathrooms | All Bathrooms | 4.50 | 3.50 | 5.00 | |||||
Approx SQFT | All Square Footage Homes | 5,420 | 3,282 | 5,438 | |||||
Approx Lot SqFt | All Lot Size Homes | 50201.00 | 186183.00 | 196190.00 | |||||
Year Built | All Years Built Homes | 2012 | 2000 | 2008 | |||||
Adjusted Price | $1,624,688 | $950,000 | $1,020,000 | $1,050,000 |
Subject and Comparable Properties
Subject | 5077983 | 5091724 | 4958675 | ||||||
![]() | ![]() | ![]() | ![]() | ||||||
Million Dollar Homes Sold Cave Creek AZ 85331 | 5401 E HONDA BOW RD Cave Creek AZ | 5438 E PRICKLEY PEAR RD Cave Creek AZ | 40965 N SPUR CROSS RD Cave Creek AZ | ||||||
Distance From Subject | 1.91 | 2.09 | 0.89 | ||||||
List Price | $1,299,000 | $1,195,000 | $1,269,000 | ||||||
Original List Price | $1,299,000 | $1,195,000 | $1,269,000 | ||||||
Sold Price | $1,100,000 | $1,195,000 | $1,200,000 | ||||||
Status | Sold | Sold | Sold | ||||||
Status Date | 08/09/2014 | 09/17/2014 | 05/16/2014 | ||||||
Agent Days on Market | 76 | 173 | 262 | ||||||
Cumulative Days on Market | 76 | 173 | 262 | ||||||
Adjustment | +/- | +/- | +/- | ||||||
# Bedrooms | All Bedrooms | 5 | 4 | 4 | |||||
# Bathrooms | All Bathrooms | 6.00 | 4.50 | 3.50 | |||||
Approx SQFT | All Square Footage Homes | 4,800 | 4,128 | 4,984 | |||||
Approx Lot SqFt | All Lot Size Homes | 204601.00 | 48260.00 | 202207.00 | |||||
Year Built | All Years Built Homes | 1999 | 2004 | 2006 | |||||
Adjusted Price | $1,624,688 | $1,100,000 | $1,195,000 | $1,200,000 |
Subject and Comparable Properties
Subject | 5007113 | 5010347 | 4992596 | ||||||
![]() | ![]() | ![]() | ![]() | ||||||
Million Dollar Homes Sold Cave Creek AZ 85331 | 33214 N 55th ST Cave Creek AZ | 5055 E Desert Hills DR Cave Creek AZ | 4511 E PEAK VIEW RD Cave Creek AZ | ||||||
Distance From Subject | 3.89 | 0.64 | 6.77 | ||||||
List Price | $1,500,000 | $1,495,000 | $1,950,000 | ||||||
Original List Price | $1,750,000 | $1,570,000 | $2,500,000 | ||||||
Sold Price | $1,200,000 | $1,340,000 | $1,400,000 | ||||||
Status | Sold | Sold | Sold | ||||||
Status Date | 05/30/2014 | 05/24/2014 | 09/19/2014 | ||||||
Agent Days on Market | 185 | 234 | 381 | ||||||
Cumulative Days on Market | 185 | 229 | 381 | ||||||
Adjustment | +/- | +/- | +/- | ||||||
# Bedrooms | All Bedrooms | 5 | 4 | 3 | |||||
# Bathrooms | All Bathrooms | 4.50 | 4.50 | 2.00 | |||||
Approx SQFT | All Square Footage Homes | 6,344 | 4,436 | 1,983 | |||||
Approx Lot SqFt | All Lot Size Homes | 92878.00 | 215840.00 | 314017.00 | |||||
Year Built | All Years Built Homes | 2009 | 2004 | 1983 | |||||
Adjusted Price | $1,624,688 | $1,200,000 | $1,340,000 | $1,400,000 |
Subject and Comparable Properties
Subject | 5070661 | 4994038 | 5003801 | ||||||
![]() | ![]() | ![]() | ![]() | ||||||
Million Dollar Homes Sold Cave Creek AZ 85331 | 28407 N 40TH ST Cave Creek AZ | 35205 N 45TH ST Cave Creek AZ | 40411 N 78TH ST Cave Creek AZ | ||||||
Distance From Subject | 7.17 | 3.02 | 2.92 | ||||||
List Price | $1,695,000 | $1,650,000 | $1,700,000 | ||||||
Original List Price | $1,750,000 | $1,950,000 | $1,700,000 | ||||||
Sold Price | $1,400,000 | $1,535,000 | $1,550,000 | ||||||
Status | Sold | Sold | Sold | ||||||
Status Date | 07/08/2014 | 04/05/2014 | 04/12/2014 | ||||||
Agent Days on Market | 143 | 210 | 462 | ||||||
Cumulative Days on Market | 696 | 210 | 462 | ||||||
Adjustment | +/- | +/- | +/- | ||||||
# Bedrooms | All Bedrooms | 5 | 5 | 8 | |||||
# Bathrooms | All Bathrooms | 5.50 | 5.50 | 10.00 | |||||
Approx SQFT | All Square Footage Homes | 7,330 | 6,355 | 7,325 | |||||
Approx Lot SqFt | All Lot Size Homes | 95701.00 | 87373.00 | 435600.00 | |||||
Year Built | All Years Built Homes | 2009 | 2008 | 2001 | |||||
Adjusted Price | $1,624,688 | $1,400,000 | $1,535,000 | $1,550,000 |
Subject and Comparable Properties
Subject | 5063454 | 4980527 | 5009607 | ||||||
![]() | ![]() | ![]() | ![]() | ||||||
Million Dollar Homes Sold Cave Creek AZ 85331 | 35705 N 40TH ST Cave Creek AZ | 5431 E CANYON RIDGE NORTH DR Cave Creek AZ | 42419 N Sierra Vista RD Cave Creek AZ | ||||||
Distance From Subject | 3.16 | 2.26 | 2.48 | ||||||
List Price | $1,775,000 | $2,150,000 | $2,599,000 | ||||||
Original List Price | $1,875,000 | $2,250,000 | $2,800,000 | ||||||
Sold Price | $1,600,000 | $1,755,000 | $2,500,000 | ||||||
Status | Sold | Sold | Sold | ||||||
Status Date | 05/06/2014 | 05/01/2014 | 06/04/2014 | ||||||
Agent Days on Market | 91 | 256 | 247 | ||||||
Cumulative Days on Market | 90 | 256 | 243 | ||||||
Adjustment | +/- | +/- | +/- | ||||||
# Bedrooms | All Bedrooms | 3 | 5 | 5 | |||||
# Bathrooms | All Bathrooms | 3.50 | 5.00 | 7.00 | |||||
Approx SQFT | All Square Footage Homes | 4,348 | 6,163 | 6,008 | |||||
Approx Lot SqFt | All Lot Size Homes | 218584.00 | 109828.00 | 206910.00 | |||||
Year Built | All Years Built Homes | 2003 | 2003 | 2006 | |||||
Adjusted Price | $1,624,688 | $1,600,000 | $1,755,000 | $2,500,000 |
Subject and Comparable Properties
Subject | 5012228 | ||||||||
![]() | ![]() | ||||||||
Million Dollar Homes Sold Cave Creek AZ 85331 | 42630 N 54TH ST Cave Creek AZ | ||||||||
Distance From Subject | 2.16 | ||||||||
List Price | $3,500,000 | ||||||||
Original List Price | $3,500,000 | ||||||||
Sold Price | $5,200,000 | ||||||||
Status | Sold | ||||||||
Status Date | 03/03/2014 | ||||||||
Agent Days on Market | 112 | ||||||||
Cumulative Days on Market | 112 | ||||||||
Adjustment | +/- | +/- | +/- | ||||||
# Bedrooms | All Bedrooms | 7 | |||||||
# Bathrooms | All Bathrooms | 8.00 | |||||||
Approx SQFT | All Square Footage Homes | 10,141 | |||||||
Approx Lot SqFt | All Lot Size Homes | 1393920.00 | |||||||
Year Built | All Years Built Homes | 1989 | |||||||
Adjusted Price | $1,624,688 | $5,200,000 |
Price Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Cave Creek Arizona Real Estate MLS Home Search
Search the Cave Creek Arizona MLS by Bedrooms, Price or Size. Direct link to the Cave Creek MLS with up to the moment information. Click on any link to be directed to your search.Cave Creek Arizona Subdivisions Homes For Sale
Free MLS Search all Cave Creek Arizona Subdivisions Homes For Sale. Search the MLS Like a Realtor. Click on any link to be taken to a special Realtor MLS Search Page to "Search Like Realtor".